| No | TIME | LAWFIRM | ||
|---|---|---|---|---|
| Start | Finish | Dur | ||
| Check Sound | ||||
| 1 | 11:30 | 11:40 | 10 | HHP |
| 2 | 11:40 | 11:50 | 10 | AYMP |
| 3 | 11:50 | 12:00 | 10 | GHP |
| 4 | 12:00 | 12:10 | 10 | AHP |
| 5 | 12:10 | 12:20 | 10 | MAKES |
| 6 | 12:20 | 12:30 | 10 | SIP |
| 7 | 12:30 | 12:40 | 10 | MAKARIM |
| 8 | 12:40 | 12:50 | 10 | MFS |
| 9 | 12:50 | 13:00 | 10 | WALALANGI |
| 10 | 13:00 | 13:10 | 10 | NSMP |
| 11 | 13:10 | 13:20 | 10 | SSEK |
| 12 | 13:20 | 13:30 | 10 | HBT |
| 13 | 14:30 | 14:40 | 10 | HPRP |
| 14 | 14:40 | 14:50 | 10 | IABF |
| 15 | 14:50 | 15:00 | 10 | ABNR |
| 16 | 15:00 | 15:10 | 10 | SSMP |
| Jadwal Penampilan | ||||
| 17 | 16:09 | 16:21 | 00:12 | HHP |
| 18 | 16:21 | 16:33 | 00:12 | AYMP |
| 19 | 16:33 | 16:45 | 00:12 | GHP |
| 20 | 16:45 | 16:57 | 00:12 | AHP |
| 21 | 16:57 | 17:09 | 00:12 | MAKES |
| 22 | 17:09 | 17:21 | 00:12 | SIP |
| 23 | 17:21 | 17:33 | 00:12 | MAKARIM |
| 24 | 17:33 | 17:45 | 00:12 | MFS |
| 25 | 17:45 | 17:57 | 00:12 | WALALANGI |
| 26 | 17:57 | 18:09 | 00:12 | NSMP |
| 27 | 18:09 | 18:21 | 00:12 | SSEK |
| 28 | 18:21 | 18:33 | 00:12 | HBT |
| 29 | 18:33 | 18:45 | 00:12 | HPRP |
| 30 | 18:45 | 18:57 | 00:12 | IABF |
| 31 | 18:57 | 19:09 | 00:12 | ABNR |
| 32 | 19:09 | 19:21 | 00:12 | SSMP |
• 1 buah gitar Yamaha
• 1 buah bas Ibanez
• 1 buah keyboard Roland RD700
• 1 buah Cahon
• 6 buah Mic Shure SM58
MARSHALL JCM900
ROLLAND JC120
GK 700RB
DI BOX SET
console
1bh Yamaha CL3 (FOH)
1bh Yamaha QL5 (MON)