JADWAL PERTANDINGAN Bulutangkis PPAKH 2025

img

Minggu, 30 November 2025

No TIME Game Number MATCH Remarks Location
Start Finish Dur Home Vs Away
Penyisihan 1 (16 Besar)
1 08:00 08:30 00:30 Partai Ganda AYMP vs NSMP Win 1 Lapangan 1
2 08:30 09:00 00:30 Partai Tunggal AYMP vs NSMP Win 1 Lapangan 1
3 09:00 09:30 00:30 Partai Ganda AYMP vs NSMP Win 1 Lapangan 1
4 08:00 08:30 00:30 Partai Ganda WALALANGI vs MAKARIM Win 2 Lapangan 2
5 08:30 09:00 00:30 Partai Tunggal WALALANGI vs MAKARIM Win 2 Lapangan 2
6 09:00 09:30 00:30 Partai Ganda WALALANGI vs MAKARIM Win 2 Lapangan 2
7 08:00 08:30 00:30 Partai Ganda IABF vs MSF Win 3 Lapangan 3
8 08:30 09:00 00:30 Partai Tunggal IABF vs MSF Win 3 Lapangan 3
9 09:00 09:30 00:30 Partai Ganda IABF vs MSF Win 3 Lapangan 3
10 09:30 10:00 00:30 Partai Ganda SIP vs AHP Win 4 Lapangan 1
11 10:00 10:30 00:30 Partai Tunggal SIP vs AHP Win 4 Lapangan 1
12 10:30 11:00 00:30 Partai Ganda SIP vs AHP Win 4 Lapangan 1
13 09:30 10:00 00:30 Partai Ganda SSMP vs GHP Win 5 Lapangan 2
14 10:00 10:30 00:30 Partai Tunggal SSMP vs GHP Win 5 Lapangan 2
15 10:30 11:00 00:30 Partai Ganda SSMP vs GHP Win 5 Lapangan 2
16 09:30 10:00 00:30 Partai Ganda MAKES vs HBT Win 6 Lapangan 3
17 10:00 10:30 00:30 Partai Tunggal MAKES vs HBT Win 6 Lapangan 3
18 10:30 11:00 00:30 Partai Ganda MAKES vs HBT Win 6 Lapangan 3
19 11:00 11:30 00:30 Partai Ganda SSEK vs HPRP Win 7 Lapangan 1
20 11:30 12:00 00:30 Partai Tunggal SSEK vs HPRP Win 7 Lapangan 1
21 12:00 12:30 00:30 Partai Ganda SSEK vs HPRP Win 7 Lapangan 1
22 11:00 11:30 00:30 Partai Ganda ABNR vs HHP Win 8 Lapangan 3
23 11:30 12:00 00:30 Partai Tunggal ABNR vs HHP Win 8 Lapangan 3
24 12:00 12:30 00:30 Partai Ganda ABNR vs HHP Win 8 Lapangan 3
25 12:30 13:00 00:30 vs Break
Penyisihan 2 (8 Besar)
26 13:00 13:30 00:30 Partai Ganda Win 1 vs Win 2 Win 9 Lapangan 1
27 13:30 14:00 00:30 Partai Tunggal Win 1 vs Win 2 Win 9 Lapangan 1
28 14:00 14:30 00:30 Partai Ganda Win 1 vs Win 2 Win 9 Lapangan 1
29 13:00 13:30 00:30 Partai Ganda Win 3 vs Win 4 Win 10 Lapangan 3
30 13:30 14:00 00:30 Partai Tunggal Win 3 vs Win 4 Win 10 Lapangan 3
31 14:00 14:30 00:30 Partai Ganda Win 3 vs Win 4 Win 10 Lapangan 3
32 14:00 14:30 00:30 Partai Ganda Win 5 vs Win 6 Win 11 Lapangan 1
33 14:30 15:00 00:30 Partai Tunggal Win 5 vs Win 6 Win 11 Lapangan 1
34 15:00 15:30 00:30 Partai Ganda Win 5 vs Win 6 Win 11 Lapangan 1
35 14:00 14:30 00:30 Partai Ganda Win 7 vs Win 8 Win 12 Lapangan 3
36 14:30 15:00 00:30 Partai Tunggal Win 7 vs Win 8 Win 12 Lapangan 3
37 15:00 15:30 00:30 Partai Ganda Win 7 vs Win 8 Win 12 Lapangan 3
Semifinal
38 08:00 08:30 00:30 Partai Ganda Win 9 vs Win 10 SF 1 Lapangan 1
39 08:30 09:00 00:30 Partai Tunggal Win 9 vs Win 10 SF 1 Lapangan 1
40 09:00 09:30 00:30 Partai Ganda Win 9 vs Win 10 SF 1 Lapangan 1
41 08:00 08:30 00:30 Partai Ganda Win 11 vs Win 12 SF 2 Lapangan 3
42 08:30 09:00 00:30 Partai Tunggal Win 11 vs Win 12 SF 2 Lapangan 3
43 09:00 09:30 00:30 Partai Ganda Win 11 vs Win 12 SF 2 Lapangan 3
Final
44 11:00 11:30 00:30 Partai Ganda Lose SF 1 vs Lose SF 2 3rd/4th Place Lapangan 1
45 11:30 12:00 00:30 Partai Tunggal Lose SF 1 vs Lose SF 2 3rd/4th Place Lapangan 1
46 12:00 12:30 00:30 Partai Ganda Lose SF 1 vs Lose SF 2 3rd/4th Place Lapangan 1
47 11:00 11:30 00:30 Partai Ganda Win SF 1 vs Win SF 2 Final 1 & 2 Lapangan 3
48 11:30 12:00 00:30 Partai Tunggal Win SF 1 vs Win SF 2 Final 1 & 2 Lapangan 3
49 12:00 12:30 00:30 Partai Ganda Win SF 1 vs Win SF 2 Final 1 & 2 Lapangan 3